House price index by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
A house price index (HPI) measures the price changes of residential housing as a percentage change from some specific start date (which has HPI of 100).



Countries Latest value Reference Change three months Change twelve months
Australia 216.45 Q2 / 2026 -0.13% 8.26%
Austria 215.28 Q2 / 2026 0.66% 3.59%
Belgium 159.32 Q1 / 2026 -0.79% 1.99%
Brazil 224.58 Q2 / 2026 1.33% 5.24%
Bulgaria 269.17 Q2 / 2026 4.46% 15.47%
Canada 201.86 Q2 / 2026 0.78% -3.97%
Chile 385.34 Q1 / 2026 0.55% 5.13%
China 112.92 Q2 / 2026 -0.93% -5.90%
Colombia 309.15 Q2 / 2026 2.93% 8.98%
Croatia 228.58 Q2 / 2026 2.66% 12.71%
Cyprus 110.11 Q2 / 2026 2.39% 8.51%
Czechia 277.13 Q2 / 2026 1.77% 8.60%
Denmark 182.63 Q2 / 2026 2.75% 9.39%
Estonia 370.41 Q2 / 2026 3.49% 5.80%
Finland 103.89 Q2 / 2026 0.31% -2.65%
France 125.78 Q2 / 2026 -0.87% -0.79%
Germany 180.13 Q2 / 2026 0.30% 0.60%
Greece 122.39 Q2 / 2026 1.30% 5.49%
Hong Kong 212.82 Q2 / 2026 4.14% 12.07%
Hungary 421.41 Q2 / 2026 -1.39% 10.16%
Iceland 376.54 Q2 / 2026 1.20% 2.68%
India 372.01 Q2 / 2026 1.11% 3.65%
Indonesia 168.50 Q2 / 2026 0.26% 0.69%
Ireland 194.35 Q2 / 2026 0.49% 5.97%
Israel 226.40 Q2 / 2026 -1.10% -1.56%
Italy 102.48 Q2 / 2026 1.66% 3.99%
Japan 144.65 Q4 / 2025 -0.57% 5.04%
Latvia 290.60 Q2 / 2026 3.93% 11.36%
Lithuania 345.59 Q2 / 2026 5.00% 14.34%
Luxembourg 206.11 Q1 / 2026 0.71% 1.70%
North Macedonia 210.03 Q2 / 2026 5.50% 13.33%
Malaysia 232.43 Q2 / 2026 -0.51% 0.95%
Malta 198.65 Q1 / 2026 1.76% 6.71%
Mexico 308.16 Q2 / 2026 1.31% 7.29%
Morocco 102.33 Q2 / 2026 1.03% 0.94%
Netherlands 199.63 Q2 / 2026 0.52% 4.32%
New Zealand 228.78 Q2 / 2026 -1.24% -0.69%
Norway 210.79 Q2 / 2026 2.87% 4.40%
Peru 190.52 Q1 / 2026 2.29% 7.92%
Philippines 306.40 Q2 / 2026 0.14% 0.39%
Poland 217.04 Q2 / 2026 1.47% 6.29%
Portugal 280.77 Q2 / 2026 3.59% 16.48%
Romania 152.30 Q2 / 2026 4.60% 12.35%
Russia 246.52 Q2 / 2026 1.75% 14.38%
Serbia 267.78 Q2 / 2026 1.19% 5.25%
Singapore 165.12 Q2 / 2026 0.50% 2.91%
Slovakia 232.74 Q2 / 2026 1.44% 13.62%
Slovenia 194.05 Q1 / 2026 2.95% 9.29%
South Africa 194.14 Q2 / 2026 1.07% 5.89%
South Korea 145.92 Q2 / 2026 0.75% 2.47%
Spain 149.10 Q2 / 2026 3.38% 12.15%
Sweden 188.40 Q2 / 2026 1.89% 4.80%
Switzerland 173.69 Q2 / 2026 0.70% 3.53%
Thailand 185.27 Q2 / 2026 0.79% 2.35%
Turkey 4838.69 Q2 / 2026 5.41% 25.14%
USA 236.24 Q2 / 2026 0.51% 1.16%
United Kingdom 172.73 Q2 / 2026 0.78% 2.87%



This site uses cookies.
Learn more here


OK