Real residential property prices Y-on-Y change by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
Real residential property price measures the year-on-year percent change of property prices over time excluding the corresponding Y-on-Y inflation.



Countries Latest value Reference Three months ago One year ago
Australia 4.16 Q2 / 2026 5.96 1.93
Austria 0.14 Q2 / 2026 -0.08 -3.01
Belgium 0.59 Q1 / 2026 1.28 -0.81
Brazil 0.62 Q2 / 2026 0.99 0.13
Bulgaria 10.77 Q1 / 2026 7.04 10.70
Canada -6.72 Q2 / 2026 -6.81 -4.60
Chile 2.40 Q1 / 2026 1.40 1.56
China -6.95 Q2 / 2026 -7.07 -6.38
Colombia 6.98 Q1 / 2026 6.24 -0.90
Croatia 9.96 Q1 / 2026 11.86 9.33
Cyprus 6.93 Q1 / 2026 7.62 2.79
Czechia 8.28 Q1 / 2026 7.96 7.03
Denmark 7.36 Q1 / 2026 5.40 6.91
Estonia 2.41 Q1 / 2026 0.99 0.09
Finland -2.56 Q1 / 2026 -2.55 -2.83
France -2.84 Q2 / 2026 -0.87 -0.18
Germany -0.81 Q1 / 2026 0.39 1.48
Greece 0.45 Q2 / 2026 3.43 5.54
Hong Kong 9.95 Q2 / 2026 6.21 -7.95
Hungary 6.53 Q1 / 2026 16.74 10.70
Iceland -2.39 Q2 / 2026 -1.95 1.74
India 1.07 Q1 / 2026 2.99 0.12
Indonesia -2.19 Q2 / 2026 -3.19 -0.89
Ireland 2.32 Q2 / 2026 3.73 5.77
Israel -3.22 Q1 / 2026 -2.69 2.32
Italy 0.97 Q2 / 2026 3.66 2.19
Japan 2.43 Q4 / 2025 1.31 -0.17
Latvia 7.85 Q2 / 2026 7.23 2.61
Lithuania 8.37 Q2 / 2026 7.76 4.86
Luxembourg 0.06 Q1 / 2026 -2.97 -0.66
North Macedonia 8.37 Q2 / 2026 12.51 15.87
Malaysia -0.99 Q2 / 2026 0.41 1.74
Malta 4.06 Q1 / 2026 3.58 4.04
Mexico 3.24 Q2 / 2026 4.39 4.31
Morocco -0.12 Q2 / 2026 0.04 -0.22
Netherlands 2.57 Q1 / 2026 3.12 6.99
New Zealand -3.72 Q1 / 2026 -4.17 -4.32
Norway 1.29 Q2 / 2026 0.52 1.64
Peru 5.21 Q1 / 2026 4.63 -0.78
Philippines 1.62 Q1 / 2026 -0.08 5.21
Poland 3.48 Q1 / 2026 1.79 1.10
Portugal 15.20 Q1 / 2026 16.28 13.72
Romania -2.00 Q1 / 2026 -2.53 0.24
Russia 8.29 Q2 / 2026 7.38 5.85
Serbia 2.02 Q2 / 2026 2.88 1.19
Singapore 1.05 Q2 / 2026 1.90 2.62
Slovakia 9.55 Q2 / 2026 9.32 6.96
Slovenia 6.46 Q1 / 2026 4.58 4.52
South Africa 1.25 Q2 / 2026 2.69 0.41
South Korea -0.47 Q2 / 2026 -0.28 -1.90
Spain 9.87 Q1 / 2026 9.57 9.32
Sweden 4.34 Q2 / 2026 2.10 0.18
Switzerland 2.95 Q2 / 2026 4.55 4.95
Thailand -0.34 Q2 / 2026 1.93 3.19
Turkey -5.46 Q2 / 2026 -3.28 -2.52
USA -2.60 Q2 / 2026 -1.96 -0.44
United Kingdom 0.10 Q2 / 2026 -1.88 -1.42



This site uses cookies.
Learn more here


OK