Population size - Country rankings
* indicates monthly or quarterly data series
Population size, in millions, 2025:
The average for 2025 based on 27 countries was 16.71 million. The highest value was in Germany: 83.49 million and the lowest value was in Malta: 0.58 million. The indicator is available from 1960 to 2025. Below is a chart for all countries where data are available.Measure: million; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
| Countries | Population size, 2025 | Global rank | Available data |
|---|---|---|---|
| Germany | 83.49 | 1 | 1960 - 2025 |
| France | 68.72 | 2 | 1960 - 2025 |
| Italy | 58.92 | 3 | 1960 - 2025 |
| Spain | 49.36 | 4 | 1960 - 2025 |
| Poland | 36.44 | 5 | 1960 - 2025 |
| Romania | 19.02 | 6 | 1960 - 2025 |
| Netherlands | 18.09 | 7 | 1960 - 2025 |
| Belgium | 11.94 | 8 | 1960 - 2025 |
| Czechia | 10.89 | 9 | 1960 - 2025 |
| Portugal | 10.8 | 10 | 1960 - 2025 |
| Sweden | 10.6 | 11 | 1960 - 2025 |
| Greece | 10.41 | 12 | 1960 - 2025 |
| Hungary | 9.51 | 13 | 1960 - 2025 |
| Austria | 9.21 | 14 | 1960 - 2025 |
| Bulgaria | 6.43 | 15 | 1960 - 2025 |
| Denmark | 6.01 | 16 | 1960 - 2025 |
| Finland | 5.65 | 17 | 1960 - 2025 |
| Ireland | 5.48 | 18 | 1960 - 2025 |
| Slovakia | 5.41 | 19 | 1960 - 2025 |
| Croatia | 3.88 | 20 | 1960 - 2025 |
| Lithuania | 2.89 | 21 | 1960 - 2025 |
| Slovenia | 2.13 | 22 | 1960 - 2025 |
| Latvia | 1.85 | 23 | 1960 - 2025 |
| Cyprus | 1.37 | 24 | 1960 - 2025 |
| Estonia | 1.37 | 25 | 1960 - 2025 |
| Luxembourg | 0.69 | 26 | 1960 - 2025 |
| Malta | 0.58 | 27 | 1960 - 2025 |
Definition: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
83.49
68.72
58.92
49.36
36.44
19.02
18.09
11.94
10.89
10.80
10.60
10.41
9.51
9.21
6.43
6.01
5.65
5.48
5.41
3.88
2.89
2.13
1.85
1.37
1.37
0.69
0.58
0
20.9
41.7
62.6
83.49
Population size around the world Population size in Europe Population size in Asia Population size in Africa Population size in North America Population size in South America Population size in Australia/Oceania Population size in Sub Sahara Africa Population size in MENA Population size in South East Asia Population size in Latin America